Syringe Pump KL-605T
Specifications
Model | KL-605T |
Syringe Size | 5, 10, 20, 30, 50/60 ml |
Applicable Syringe | Compatible with the syringe of any standard |
VTBI | 0.1-1200 ml (in 0.1, 1, 10 ml increments) |
Flow Rate | Syringe 5 ml: 0.1-100 ml/h (in 0.01, 0.1, 1, 10 ml/h increments)Syringe 10 ml: 0.1-300 ml/hSyringe 20 ml: 0.1-600 ml/hSyringe 30 ml: 0.1-800 ml/h
Syringe 50/60 ml: 0.1-1200 ml/h |
Bolus Rate | 5 ml: 0.1-100 ml/h (in 0.01, 0.1, 1, 10 ml/h increments)10 ml: 0.1-300 ml/h20 ml: 0.1-600 ml/h30 ml: 0.1-800 ml/h
50/60 ml: 0.1-1200 ml/h |
Anti-Bolus | Automatic |
Accuracy | ±2% (mechanical accuracy≤1%) |
Infusion Mode | Memory modeFlow rate: ml/min, ml/hTime-basedBodyweight |
KVO Rate | 0.1-1 ml/h (in 0.01 ml/h increments) |
Alarms | Occlusion, near empty, end program, low battery, end battery,AC power off, motor malfunction, system malfunction, reminder alarm,pressure sensor error, syringe installation error, syringe drop off |
Additional Features | Real-time infused volume, automatic power switching,automatic syringe identification, mute key, purge, bolus, anti-bolus,system memory, history log |
Drug Library | Available |
Occlusion Sensitivity | High, medium, low |
History Log | 50000 events |
Power Supply, AC | 110/230 V, 50/60 Hz, 20 VA |
Battery | 14.8 V, rechargeable |
Battery Life | 8 hours at 5 ml/h |
Working Temperature | 5-40℃ |
Relative Humidity | 20-90% |
Atmospheric Pressure | 700-1060 hpa |
Size | 245*120*115 mm |
Weight | 2.5 kg |
Safety Classification | Class Ⅱ, type BF |
Reviews
There are no reviews yet.